| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 34 |
| SI | 8 | 9 | 18 | 6 | 17 | 3 | 14 | 12 | 2 | |
| Fletcher | 3● | 2● | 2 | 3● | 2 | 3● | 2 | 2 | 4● | 23 |
| Bruce | 0● | 0● | 2● | 2● | 2● | 1●● | 3● | 3● | 3●● | 16 |
| Steve | 2●● | 0●● | 0● | 3●● | 3● | 2●● | 2● | 0● | 1●● | 13 |
| Andy | 0● | 0● | 1 | 1● | 1 | 1● | 2● | 2● | 0● | 8 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 34 |
| SI | 8 | 9 | 18 | 6 | 17 | 3 | 14 | 12 | 2 | |
| Fletcher | 5● | 5● | 3 | 4● | 3 | 4● | 4 | 3 | 3● | 34 |
| Bruce | 8● | 7● | 4● | 5● | 4● | 7●● | 4● | 3● | 5●● | 47 |
| Steve | 7●● | 8●● | 6● | 5●● | 3● | 6●● | 5● | 6● | 7●● | 53 |
| Andy | 8● | 7● | 4 | 6● | 4 | 6● | 5● | 4● | 7● | 51 |
| Player | 🟣 | 🔵 | 🟢 | 🟡 | 🟠 | 🔴 | ⚪ |
|---|---|---|---|---|---|---|---|
| Fletcher | 0 | 1 | 7 | 1 | 0 | 0 | 0 |
| Bruce | 0 | 0 | 2 | 4 | 0 | 3 | 0 |
| Steve | 0 | 0 | 1 | 2 | 2 | 3 | 1 |
| Andy | 0 | 0 | 0 | 4 | 2 | 3 | 0 |
Your handicap is the average of your 8 best rounds out of your last 20. As you play, old rounds drop off the list — so if a good old round drops off, your handicap can rise even when you didn't play badly. Here's what moved and why 👇
21 rounds · WHS 18.5 · CH 17
Running average of stableford points through each season. Solid line is this year; dashed lines are previous years.
| Date | Course | Gross | Diff | |
|---|---|---|---|---|
| 1 Aug | B9 | 51 | 39.2 | |
| 25 Jul | B9 | 44 | 23.5 | ✓ |
| 18 Jul | B9 | 46 | 28.0 | |
| 11 Jul | B9 | 48 | 32.5 | |
| 4 Jul | B9 | 46 | 28.0 | |
| 20 Jun | B9 | 45 | 25.7 | |
| 13 Jun | B9 | 41 | 16.8 | ✓ |
| 6 Jun | B9 | 49 | 34.7 | |
| 30 May | B9 | 43 | 21.3 | ✓ |
| 23 May | B9 | 44 | 23.5 | ✓ |
| 16 May | B9 | 52 | 41.4 | |
| 9 May | B9 | 47 | 30.2 | |
| 2 May | B9 | 47 | 30.2 | |
| 25 Apr | B9 | 42 | 19.0 | ✓ |
| 11 Apr | B9 | 49 | 34.7 | |
| 28 Mar | B9 | 42 | 19.0 | ✓ |
| 14 Mar | B9 | 48 | 32.5 | |
| 7 Feb | B9 | 46 | 28.0 | |
| 24 Jan | B9 | 39 | 12.3 | ✓ |
| 17 Jan | B9 | 42 | 19.0 | ✓ |
📋 Andy Jakes — Handicap Report 🏌️ System Index: 18.5 📊 Best 8 of 20 rounds × 96% (avg 19.30) Last 20 differentials (✅ = counts): ▫️ 1 Aug B9 gross 51 → 39.2 ✅ 25 Jul B9 gross 44 → 23.5 ▫️ 18 Jul B9 gross 46 → 28.0 ▫️ 11 Jul B9 gross 48 → 32.5 ▫️ 4 Jul B9 gross 46 → 28.0 ▫️ 20 Jun B9 gross 45 → 25.7 ✅ 13 Jun B9 gross 41 → 16.8 ▫️ 6 Jun B9 gross 49 → 34.7 ✅ 30 May B9 gross 43 → 21.3 ✅ 23 May B9 gross 44 → 23.5 ▫️ 16 May B9 gross 52 → 41.4 ▫️ 9 May B9 gross 47 → 30.2 ▫️ 2 May B9 gross 47 → 30.2 ✅ 25 Apr B9 gross 42 → 19.0 ▫️ 11 Apr B9 gross 49 → 34.7 ✅ 28 Mar B9 gross 42 → 19.0 ▫️ 14 Mar B9 gross 48 → 32.5 ▫️ 7 Feb B9 gross 46 → 28.0 ✅ 24 Jan B9 gross 39 → 12.3 ✅ 17 Jan B9 gross 42 → 19.0 Your last round (39.2) didn't crack the best 8 (cutoff 23.5). Shoot gross ≤41 next round to improve your index.
31 rounds · WHS 23.6 · CH 22
Running average of stableford points through each season. Solid line is this year; dashed lines are previous years.
| Date | Course | Gross | Diff | |
|---|---|---|---|---|
| 1 Aug | B9 | 47 | 30.2 | |
| 25 Jul | B9 | 48 | 32.5 | |
| 18 Jul | B9 | 53 | 43.6 | |
| 11 Jul | B9 | 49 | 34.7 | |
| 4 Jul | B9 | 51 | 39.2 | |
| 27 Jun | B9 | 49 | 34.7 | |
| 20 Jun | B9 | 43 | 21.3 | ✓ |
| 13 Jun | B9 | 47 | 30.2 | |
| 6 Jun | B9 | 46 | 28.0 | ✓ |
| 30 May | B9 | 45 | 25.7 | ✓ |
| 23 May | B9 | 49 | 34.7 | |
| 16 May | B9 | 44 | 23.5 | ✓ |
| 9 May | B9 | 49 | 34.7 | |
| 2 May | B9 | 48 | 32.5 | |
| 25 Apr | B9 | 45 | 25.7 | ✓ |
| 19 Apr | B9 | 43 | 21.3 | ✓ |
| 11 Apr | B9 | 45 | 25.7 | ✓ |
| 8 Apr | B9 | 52 | 41.4 | |
| 5 Apr | B9 | 45 | 25.7 | ✓ |
| 28 Mar | B9 | 54 | 45.9 |
📋 Bruce Kennaway — Handicap Report 🏌️ System Index: 23.6 📊 Best 8 of 20 rounds × 96% (avg 24.61) Last 20 differentials (✅ = counts): ▫️ 1 Aug B9 gross 47 → 30.2 ▫️ 25 Jul B9 gross 48 → 32.5 ▫️ 18 Jul B9 gross 53 → 43.6 ▫️ 11 Jul B9 gross 49 → 34.7 ▫️ 4 Jul B9 gross 51 → 39.2 ▫️ 27 Jun B9 gross 49 → 34.7 ✅ 20 Jun B9 gross 43 → 21.3 ▫️ 13 Jun B9 gross 47 → 30.2 ✅ 6 Jun B9 gross 46 → 28.0 ✅ 30 May B9 gross 45 → 25.7 ▫️ 23 May B9 gross 49 → 34.7 ✅ 16 May B9 gross 44 → 23.5 ▫️ 9 May B9 gross 49 → 34.7 ▫️ 2 May B9 gross 48 → 32.5 ✅ 25 Apr B9 gross 45 → 25.7 ✅ 19 Apr B9 gross 43 → 21.3 ✅ 11 Apr B9 gross 45 → 25.7 ▫️ 8 Apr B9 gross 52 → 41.4 ✅ 5 Apr B9 gross 45 → 25.7 ▫️ 28 Mar B9 gross 54 → 45.9 Your last round (30.2) didn't crack the best 8 (cutoff 28.0). Shoot gross ≤45 next round to improve your index.
12 rounds · WHS 10.2 · CH 9
Running average of stableford points through each season. Solid line is this year; dashed lines are previous years.
| Date | Course | Gross | Diff | |
|---|---|---|---|---|
| 1 Aug | B9 | 34 | 1.1 | ✓ |
| 25 Jul | B9 | 42 | 19.0 | |
| 18 Jul | B9 | 41 | 16.8 | |
| 23 May | B9 | 44 | 23.5 | |
| 16 May | B9 | 42 | 19.0 | |
| 9 May | B9 | 39 | 12.3 | ✓ |
| 28 Mar | B9 | 36 | 5.6 | ✓ |
| 14 Mar | B9 | 37 | 7.8 | ✓ |
| 28 Feb | B9 | 44 | 23.5 | |
| 7 Feb | B9 | 41 | 16.8 | |
| 24 Jan | B9 | 43 | 21.3 | |
| 17 Jan | B9 | 40 | 14.5 | ✓ |
| 27 Dec | B9 | 41 | 16.8 | ✓ |
| 20 Dec | B9 | 38 | 10.1 | ✓ |
| 6 Dec | F9 | 44 | 23.5 | |
| 1 Nov | F9 | 41 | 16.8 | ✓ |
| 16 Aug | F9 | 44 | 23.5 | |
| 4 Aug | F9 | 49 | 34.7 | |
| 26 Jul | F9 | 42 | 19.0 | |
| 5 Jul | F9 | 43 | 21.3 |
📋 Fletcher Jakes — Handicap Report 🏌️ System Index: 10.2 📊 Best 8 of 20 rounds × 96% (avg 10.63) Last 20 differentials (✅ = counts): ✅ 1 Aug B9 gross 34 → 1.1 ▫️ 25 Jul B9 gross 42 → 19.0 ▫️ 18 Jul B9 gross 41 → 16.8 ▫️ 23 May B9 gross 44 → 23.5 ▫️ 16 May B9 gross 42 → 19.0 ✅ 9 May B9 gross 39 → 12.3 ✅ 28 Mar B9 gross 36 → 5.6 ✅ 14 Mar B9 gross 37 → 7.8 ▫️ 28 Feb B9 gross 44 → 23.5 ▫️ 7 Feb B9 gross 41 → 16.8 ▫️ 24 Jan B9 gross 43 → 21.3 ✅ 17 Jan B9 gross 40 → 14.5 ✅ 27 Dec B9 gross 41 → 16.8 ✅ 20 Dec B9 gross 38 → 10.1 ▫️ 6 Dec F9 gross 44 → 23.5 ✅ 1 Nov F9 gross 41 → 16.8 ▫️ 16 Aug F9 gross 44 → 23.5 ▫️ 4 Aug F9 gross 49 → 34.7 ▫️ 26 Jul F9 gross 42 → 19.0 ▫️ 5 Jul F9 gross 43 → 21.3 Your last round (1.1) made the best 8 — your index improved.
1 rounds · WHS 26.6 · CH 25
Running average of stableford points through each season. Solid line is this year; dashed lines are previous years.
| Date | Course | Gross | Diff | |
|---|---|---|---|---|
| 21 Mar | B9 | 47 | 30.2 | ✓ |
| 13 Dec | F9 | 51 | 39.2 | |
| 6 Dec | F9 | 50 | 36.9 | |
| 29 Nov | F9 | 51 | 39.2 | |
| 15 Nov | F9 | 48 | 32.5 | |
| 8 Nov | F9 | 43 | 21.3 | ✓ |
| 1 Nov | F9 | 49 | 34.7 | |
| 25 Oct | F9 | 48 | 32.5 | ✓ |
| 18 Oct | F9 | 47 | 30.2 | ✓ |
| 11 Oct | F9 | 48 | 32.5 | ✓ |
| 4 Oct | F9 | 52 | 41.4 | |
| 20 Sep | F9 | 45 | 25.7 | ✓ |
| 13 Sep | F9 | 51 | 39.2 | |
| 6 Sep | F9 | 52 | 41.4 | |
| 30 Aug | F9 | 50 | 36.9 | |
| 16 Aug | F9 | 43 | 21.3 | ✓ |
| 19 Jul | F9 | 52 | 41.4 | |
| 12 Jul | F9 | 57 | 52.6 | |
| 5 Jul | F9 | 53 | 43.6 | |
| 28 Jun | F9 | 46 | 28.0 | ✓ |
📋 Hamish McNee — Handicap Report 🏌️ System Index: 26.6 📊 Best 8 of 20 rounds × 96% (avg 27.69) Last 20 differentials (✅ = counts): ✅ 21 Mar B9 gross 47 → 30.2 ▫️ 13 Dec F9 gross 51 → 39.2 ▫️ 6 Dec F9 gross 50 → 36.9 ▫️ 29 Nov F9 gross 51 → 39.2 ▫️ 15 Nov F9 gross 48 → 32.5 ✅ 8 Nov F9 gross 43 → 21.3 ▫️ 1 Nov F9 gross 49 → 34.7 ✅ 25 Oct F9 gross 48 → 32.5 ✅ 18 Oct F9 gross 47 → 30.2 ✅ 11 Oct F9 gross 48 → 32.5 ▫️ 4 Oct F9 gross 52 → 41.4 ✅ 20 Sep F9 gross 45 → 25.7 ▫️ 13 Sep F9 gross 51 → 39.2 ▫️ 6 Sep F9 gross 52 → 41.4 ▫️ 30 Aug F9 gross 50 → 36.9 ✅ 16 Aug F9 gross 43 → 21.3 ▫️ 19 Jul F9 gross 52 → 41.4 ▫️ 12 Jul F9 gross 57 → 52.6 ▫️ 5 Jul F9 gross 53 → 43.6 ✅ 28 Jun F9 gross 46 → 28.0 Your last round (30.2) made the best 8 — your index improved.
1 rounds · WHS 11.1 · CH 10
Running average of stableford points through each season. Solid line is this year; dashed lines are previous years.
| Date | Course | Gross | Diff | |
|---|---|---|---|---|
| 7 Mar | B9 | 39 | 12.3 |
📋 Paul Stott — Handicap Report Need at least 3 rounds to calculate a WHS index.
24 rounds · WHS 30.6 · CH 29
Running average of stableford points through each season. Solid line is this year; dashed lines are previous years.
| Date | Course | Gross | Diff | |
|---|---|---|---|---|
| 1 Aug | B9 | 53 | 43.6 | |
| 25 Jul | B9 | 53 | 43.6 | |
| 11 Jul | B9 | 50 | 36.9 | ✓ |
| 4 Jul | B9 | 55 | 48.1 | |
| 27 Jun | B9 | 47 | 30.2 | ✓ |
| 20 Jun | B9 | 58 | 54.8 | |
| 6 Jun | B9 | 58 | 54.8 | |
| 30 May | B9 | 49 | 34.7 | ✓ |
| 23 May | B9 | 51 | 39.2 | |
| 16 May | B9 | 50 | 36.9 | ✓ |
| 9 May | B9 | 44 | 23.5 | ✓ |
| 2 May | B9 | 54 | 45.9 | |
| 25 Apr | B9 | 55 | 48.1 | |
| 19 Apr | B9 | 52 | 41.4 | |
| 5 Apr | B9 | 56 | 50.4 | |
| 21 Mar | B9 | 52 | 41.4 | |
| 28 Feb | B9 | 48 | 32.5 | ✓ |
| 21 Feb | B9 | 44 | 23.5 | ✓ |
| 14 Feb | B9 | 52 | 41.4 | |
| 7 Feb | B9 | 50 | 36.9 | ✓ |
📋 Steve Lewthwaite — Handicap Report 🏌️ System Index: 30.6 📊 Best 8 of 20 rounds × 96% (avg 31.89) Last 20 differentials (✅ = counts): ▫️ 1 Aug B9 gross 53 → 43.6 ▫️ 25 Jul B9 gross 53 → 43.6 ✅ 11 Jul B9 gross 50 → 36.9 ▫️ 4 Jul B9 gross 55 → 48.1 ✅ 27 Jun B9 gross 47 → 30.2 ▫️ 20 Jun B9 gross 58 → 54.8 ▫️ 6 Jun B9 gross 58 → 54.8 ✅ 30 May B9 gross 49 → 34.7 ▫️ 23 May B9 gross 51 → 39.2 ✅ 16 May B9 gross 50 → 36.9 ✅ 9 May B9 gross 44 → 23.5 ▫️ 2 May B9 gross 54 → 45.9 ▫️ 25 Apr B9 gross 55 → 48.1 ▫️ 19 Apr B9 gross 52 → 41.4 ▫️ 5 Apr B9 gross 56 → 50.4 ▫️ 21 Mar B9 gross 52 → 41.4 ✅ 28 Feb B9 gross 48 → 32.5 ✅ 21 Feb B9 gross 44 → 23.5 ▫️ 14 Feb B9 gross 52 → 41.4 ✅ 7 Feb B9 gross 50 → 36.9 Your last round (43.6) didn't crack the best 8 (cutoff 36.9). Shoot gross ≤49 next round to improve your index.
| YEAR | CHAMPION | AVG PTS | ROUNDS |
|---|---|---|---|
| 2025 | Andy | 15.8 | 33 |
| 2024 | Fletcher | 17.9 | 15 |
| 2023 | Andy | 17.0 | 41 |
| Round | Paid By | Paying For |
|---|---|---|
| 01 Aug 2026 | Bruce | Steve |
| 01 Aug 2026 | Andy | Fletcher |
| 18 Jul 2026 | Steve | Bruce |
| 18 Jul 2026 | Andy | Fletcher |
| 11 Jul 2026 | Bruce | Steve, Andy |
| 04 Jul 2026 | Andy | Bruce, Steve |
| 27 Jun 2026 | Steve | Bruce |
| 20 Jun 2026 | Bruce | Steve, Andy |
| 13 Jun 2026 | Bruce | Andy |
| 06 Jun 2026 | Steve | Andy, Bruce |
Send a message to the site admin.